หมวดหมู่ : ผลิตภัณฑ์และเครื่องจักร ,  ทรายพ่น ,  ชนิด โลหะ , 
Sieve (mm) | Steel Grit Number | ||||||||||
G-10 | G-12 | G-14 | G-16 | G-18 | G-25 | G-40 | G-50 | G-80 | G-120 | If Any | |
2.800 | All Pass | ||||||||||
2.360 | All Pass | ||||||||||
2.000 | 80% | All Pass | |||||||||
1.700 | 90% | 80% | All Pass | ||||||||
1.400 | 90% | 80% | All Pass | ||||||||
1.180 | 90% | 75% | All Pass | ||||||||
1.000 | 85% | 75% | All Pass | ||||||||
0.850 | 70% | All Pass | |||||||||
0.710 | 85% | ||||||||||
0.600 | 85% | 70% | All Pass | ||||||||
0.500 | |||||||||||
0.425 | 80% | 65% | |||||||||
0.355 | 75% | All Pass | |||||||||
0.300 | 65% | ||||||||||
0.180 | 75% | 60% | |||||||||
0.125 | 70% | ||||||||||
0.075 |